A revolutionary approach to lotteries built for a global, open, bitcoin-native world. See how it compares to traditional lotteries across key metrics.
High win efficiency per unit spent
Just 1 satoshi per entry
Draws daily, not weekly
Global participation via Bitcoin
Digital identity protection
Grows over time via rollovers
Jackpots build up over time
Bitcoin & Lightning Network
Instant Lightning payouts
Independent with full transparency
Blockhash-based, provably fair
Best value for money ratio
Lottery | Odds | Cost | Freq | Access | Privacy | Prize | Roll | Payment | Speed | Governance | Fairness | Cost Efficiency | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Daily Thunder | 4 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 57 |
Philippines Lotto 6/42 | 3 | 5 | 4 | 3 | 2 | 3 | 3 | 2 | 2 | 5 | 2 | 4 | 37 |
Indonesia SGP 4D | 5 | 5 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 36 |
Malaysia Magnum 4D | 5 | 5 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 36 |
Vietnam Lottery | 4 | 5 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 32 |
Powerball (USA) | 2 | 2 | 2 | 2 | 1 | 5 | 5 | 2 | 2 | 5 | 2 | 2 | 32 |
Mega Millions (USA) | 2 | 2 | 2 | 2 | 1 | 5 | 5 | 2 | 2 | 5 | 2 | 2 | 32 |
EuroMillions | 2 | 2 | 2 | 2 | 1 | 5 | 5 | 2 | 2 | 5 | 2 | 2 | 32 |
Thailand Government Lotto | 3 | 3 | 2 | 2 | 1 | 3 | 2 | 2 | 2 | 5 | 2 | 3 | 30 |
SuperEnalotto (Italy) | 1 | 2 | 2 | 2 | 1 | 5 | 5 | 2 | 2 | 5 | 2 | 1 | 30 |
Just 1 satoshi per entry — up to 100x cheaper than government-run lotteries.
For the same price of a $2 traditional ticket, you can buy thousands of entries, dramatically improving your chances.
Results every 24 hours based on Bitcoin's block hash — a decentralized, tamper-proof source of randomness.
True global accessibility. Bitcoin's universal nature enables participation from anywhere in the world.
Your privacy matters. Secure participation with Bitcoin's built-in pseudonymous properties.
Anyone can independently verify every draw using public Bitcoin data. 100% transparent.